Top Other teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2201 | sluttywomensclothing | 0 | 0 | 0 | International | Other |
| 2202 | matelingo1 | 0 | 0 | 0 | International | Other |
| 2203 | matelingo | 0 | 0 | 0 | International | Other |
| 2204 | relaxing sleep music | 0 | 0 | 0 | International | Other |
| 2205 | relaxingmusic2 | 0 | 0 | 0 | International | Other |
| 2206 | awsmanagedservices21 | 0 | 0 | 0 | International | Other |
| 2207 | awsmanagedservices2 | 0 | 0 | 0 | International | Other |
| 2208 | directorateverquote1 | 1 | 0 | 0 | International | Other |
| 2209 | directorateverquote | 0 | 0 | 0 | International | Other |
| 2210 | partysuppliesonline31 | 0 | 0 | 0 | International | Other |
| 2211 | partysuppliesonline3 | 0 | 0 | 0 | International | Other |
| 2212 | ข่าวกีฬาABCDEFG | 1 | 0 | 0 | International | Other |
| 2213 | ข่าวกีฬาABCDEF | 0 | 0 | 0 | International | Other |
| 2214 | เกมมัน1234567 | 1 | 0 | 0 | International | Other |
| 2215 | เกมมัน123456 | 0 | 0 | 0 | International | Other |
| 2216 | เกมมัน12345 | 0 | 0 | 0 | International | Other |
| 2217 | ข่าวกีฬาABCDE | 0 | 0 | 0 | International | Other |
| 2218 | เกมมัน1234 | 0 | 0 | 0 | International | Other |
| 2219 | ข่าวกีฬาABCD | 0 | 0 | 0 | International | Other |
| 2220 | เกมมัน123 | 0 | 0 | 0 | International | Other |



