Top Other teams
| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2021 | The Avenir showflat1234567 | 0 | 0 | 0 | International | Other |
| 2022 | Verticus condo123 | 0 | 0 | 0 | International | Other |
| 2023 | Phoenix Residence12 | 0 | 0 | 0 | International | Other |
| 2024 | Cairnhill 16 condo123 | 0 | 0 | 0 | International | Other |
| 2025 | Ryse ResidencesABCDE | 0 | 0 | 0 | International | Other |
| 2026 | Verticus condo12 | 0 | 0 | 0 | International | Other |
| 2027 | The Jovell condo123 | 0 | 0 | 0 | International | Other |
| 2028 | Cairnhill 16 condo12 | 0 | 0 | 0 | International | Other |
| 2029 | Phoenix Residence1 | 0 | 0 | 0 | International | Other |
| 2030 | The Avenir showflat123456 | 0 | 0 | 0 | International | Other |
| 2031 | Cairnhill 16 condo1 | 0 | 0 | 0 | International | Other |
| 2032 | The Jovell condo12 | 0 | 0 | 0 | International | Other |
| 2033 | Ryse ResidencesABCD | 0 | 0 | 0 | International | Other |
| 2034 | Verticus condo1 | 0 | 0 | 0 | International | Other |
| 2035 | The Avenir showflat12345 | 0 | 0 | 0 | International | Other |
| 2036 | The Jovell condo1 | 0 | 0 | 0 | International | Other |
| 2037 | Normanton Park new condo1234567 | 0 | 0 | 0 | International | Other |
| 2038 | Ryse ResidencesABC | 0 | 0 | 0 | International | Other |
| 2039 | Normanton Park new condo123456 | 0 | 0 | 0 | International | Other |
| 2040 | The Avenir showflat1234 | 0 | 0 | 0 | International | Other |



