Top computers
| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system |
|---|---|---|---|---|---|---|---|---|
| ID: 6602
Details | Tasks |
4361 | Anonymous | 0.10 | 36 | 7.1.7 | GenuineIntel Intel(R) Xeon(R) CPU E5620 @ 2.40GHz [Family 6 Model 44 Stepping 2] (16 processors) |
--- | Linux 3.2.0-56-virtual |
| ID: 5206
Details | Tasks |
4362 | Anonymous | 0.10 | 9,035 | 7.4.21 | GenuineIntel Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] (4 processors) |
--- | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 120787
Details | Tasks |
4363 | Ralimore |
0.10 | 8,976 | 7.6.22 | AuthenticAMD AMD Phenom(tm) II X4 955 Processor [Family 16 Model 4 Stepping 3] (4 processors) |
AMD ATI Radeon HD 2300/2400/3200/4200 (RV610) (256MB) driver: 1.4.1734 | Microsoft Windows 10 Professional x64 Edition, (10.00.14393.00) |
| ID: 9987
Details | Tasks |
4364 | Anonymous | 0.10 | 16 | 7.1.7 | GenuineIntel Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] (1 processors) |
--- | Linux 3.2.0-56-virtual |
| ID: 226132
Details | Tasks |
4365 | Albatross795 |
0.10 | 61,579 | 8.2.9 | AuthenticAMD AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] (12 processors) |
NVIDIA NVIDIA GeForce GTX 1660 SUPER (6143MB) driver: 595.97 OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) |
| ID: 215849
Details | Tasks |
4366 | SzaMoT |
0.10 | 18,405 | 7.16.6 | GenuineIntel Intel(R) Xeon(R) CPU E5-2660 v2 @ 2.20GHz [Family 6 Model 62 Stepping 4] (2 processors) |
--- | Linux Ubuntu Ubuntu 20.04.4 LTS [5.4.0-125-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
| ID: 239030
Details | Tasks |
4367 | Science United |
0.10 | 1,195 | 7.16.5 | GenuineIntel Intel(R) Core(TM) i5-6400T CPU @ 2.20GHz [Family 6 Model 94 Stepping 3] (4 processors) |
--- | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 237049
Details | Tasks |
4368 | john |
0.10 | 1,403 | 8.0.2 | AuthenticAMD AMD A4-6210 APU with AMD Radeon R3 Graphics [Family 22 Model 48 Stepping 1] (4 processors) |
--- | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| ID: 221602
Details | Tasks |
4369 | Science United |
0.10 | 42 | 7.20.4 | Apple Apple M2 (8 processors) |
OpenCL GPU Apple M2 (10922MB) driver: 1.02 | Darwin 22.3.0 |
| ID: 219197
Details | Tasks |
4370 | Science United |
0.10 | 42 | 7.16.19 | GenuineIntel Intel(R) Xeon(R) CPU E5462 @ 2.80GHz [x86 Family 6 Model 23 Stepping 6] (8 processors) |
NVIDIA GeForce GTX 680 (4096MB) OpenCL: 1.2 | Darwin 15.6.0 |
| ID: 21500
Details | Tasks |
4371 | Anonymous | 0.10 | 27 | 7.1.7 | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (1 processors) |
--- | Linux 3.2.0-56-virtual |
| ID: 12895
Details | Tasks |
4372 | Anonymous | 0.10 | 22 | 7.1.7 | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] (1 processors) |
--- | Linux 3.2.0-56-virtual |
| ID: 435
Details | Tasks |
4373 | Euphoriabuzz |
0.10 | 664 | 7.4.42 | AuthenticAMD AMD A8-6600K APU with Radeon(tm) HD Graphics [Family 21 Model 19 Stepping 1] (4 processors) |
[2] AMD AMD Radeon HD 7500/7600/8500/8600 series (Devastator) (512MB) driver: 1.4.1848 OpenCL: 1.2 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 216082
Details | Tasks |
4374 | Anonymous | 0.10 | 30,358 | 7.0.80 | GenuineIntel Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] (4 processors) |
INTEL Intel(R) HD Graphics 4400 (1297MB) OpenCL: 1.2 | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 215773
Details | Tasks |
4375 | Bloodnok |
0.10 | 20,303 | 7.20.2 | GenuineIntel Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] (20 processors) |
NVIDIA NVIDIA GeForce RTX 2080 Ti (11263MB) driver: 526.47 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| ID: 544
Details | Tasks |
4376 | BERNAUX Pascal |
0.10 | 1,919 | 7.6.9 | GenuineIntel Intel(R) Atom(TM) CPU N2800 @ 1.86GHz [Family 6 Model 54 Stepping 1] (4 processors) |
--- | Microsoft Windows 7 Starter x86 Edition, Service Pack 1, (06.01.7601.00) |
| ID: 235197
Details | Tasks |
4377 | Science United |
0.10 | 18,111 | 7.20.4 | Apple Apple M2 Pro (12 processors) |
OpenCL GPU Apple (21845MB) driver: 1.02 | Darwin 23.4.0 |
| ID: 44690
Details | Tasks |
4378 | Anonymous | 0.10 | 19 | 7.1.7 | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] (1 processors) |
--- | Linux 3.2.0-56-virtual |
| ID: 8766
Details | Tasks |
4379 | Anonymous | 0.10 | 17 | 7.1.7 | GenuineIntel Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] (1 processors) |
--- | Linux 3.2.0-56-virtual |
| ID: 1257
Details | Tasks |
4380 | Eric Caldwell |
0.10 | 5,410 | 7.4.42 | GenuineIntel Intel(R) Core(TM) i5-3550 CPU @ 3.30GHz [Family 6 Model 58 Stepping 9] (4 processors) |
NVIDIA GeForce GT 430 (1024MB) driver: 355.60 OpenCL: 1.1 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |




