Computer 84967
| Computer information | |
|---|---|
| Owner | diman82 |
| Created | 3 Mar 2016, 10:38:39 UTC |
| Total credit | 1,195 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4210U CPU @ 1.70GHz [Family 6 Model 69 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.14393.00) |
| BOINC version | 7.6.22 |
| Memory | 15.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.73 billion ops/sec |
| Measured integer speed | 8.57 billion ops/sec |
| Average upload rate | 19.75 KB/sec |
| Average download rate | 126.6 KB/sec |
| Average turnaround time | 0.54 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1269 |
| Last contact | 23 Nov 2016 |



