Computer 6075
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 14 Aug 2015, 11:23:41 UTC |
| Total credit | 147,386 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 750 Ti (2048MB) driver: 358.50 OpenCL: 1.2 |
| Virtualization | Virtualbox (4.3.30) installed |
| Operating System | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.6.6 |
| Memory | 4 GB |
| Cache | 4096 KB |
| Measured floating point speed | 2.67 billion ops/sec |
| Measured integer speed | 6.15 billion ops/sec |
| Average upload rate | 93.07 KB/sec |
| Average download rate | 190.18 KB/sec |
| Average turnaround time | 0.68 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 10631 |
| Last contact | 11 Nov 2015 |



