Computer 5706
| Computer information | |
|---|---|
| Owner | GRCtip |
| Created | 1 Aug 2015, 8:51:07 UTC |
| Total credit | 427 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | AMD ATI Radeon HD 5700/6750/6770 series (Juniper) (1024MB) driver: 1.4.1848 OpenCL: 1.2 |
| Virtualization | Virtualbox (5.0.0) installed |
| Operating System | Microsoft Windows 8.1 Professional x64 Edition, (06.03.9600.00) |
| BOINC version | 7.4.42 |
| Memory | 15.97 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.12 billion ops/sec |
| Measured integer speed | 13.09 billion ops/sec |
| Average upload rate | 47.06 KB/sec |
| Average download rate | 944.92 KB/sec |
| Average turnaround time | 0.99 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 27 |
| Last contact | 2 Aug 2015 |



