Computer 5040
| Computer information | |
|---|---|
| Owner | Colin |
| Created | 20 Jul 2015, 13:40:38 UTC |
| Total credit | 227 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU P8700 @ 2.53GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 10 x64 Edition, (10.00.10240.00) |
| BOINC version | 7.4.42 |
| Memory | 3.95 GB |
| Cache | 3072 KB |
| Measured floating point speed | 2.96 billion ops/sec |
| Measured integer speed | 7.04 billion ops/sec |
| Average upload rate | 18.69 KB/sec |
| Average download rate | 133.74 KB/sec |
| Average turnaround time | 2.84 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 6 |
| Last contact | 24 Jul 2015 |



