Computer 5014
| Computer information | |
|---|---|
| Owner | KingCalifornia |
| Created | 19 Jul 2015, 15:59:54 UTC |
| Total credit | 7,914 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GT 650M (2048MB) driver: 369.09 OpenCL: 1.2 INTEL Intel(R) HD Graphics 4000 (1348MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (4.3.12) installed |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.10586.00) |
| BOINC version | 7.6.22 |
| Memory | 3.84 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.19 billion ops/sec |
| Measured integer speed | 8.51 billion ops/sec |
| Average upload rate | 70 KB/sec |
| Average download rate | 335.53 KB/sec |
| Average turnaround time | 0.21 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 15 Oct 2016 |




