Computer 46969
| Computer information | |
|---|---|
| Owner | Ben |
| Created | 27 Oct 2015, 13:27:11 UTC |
| Total credit | 486,463 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3350P CPU @ 3.10GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | [2] NVIDIA GeForce GTX 770 (2048MB) driver: 358.91 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 8.1 Professional x64 Edition, (06.03.9600.00) |
| BOINC version | 7.6.9 |
| Memory | 7.95 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.47 billion ops/sec |
| Measured integer speed | 15.63 billion ops/sec |
| Average upload rate | 133.57 KB/sec |
| Average download rate | 385.43 KB/sec |
| Average turnaround time | 0.07 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 13726 |
| Last contact | 28 Feb 2016 |



