Computer 423
| Computer information | |
|---|---|
| Owner | Senamun (Cap. Fed.) |
| Created | 11 Apr 2015, 6:47:51 UTC |
| Total credit | 1,029 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4700HQ CPU @ 2.40GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 765M (2048MB) driver: 350.12 OpenCL: 1.2 INTEL Intel(R) HD Graphics 4600 (1425MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (4.3.12) installed |
| Operating System | Microsoft Windows 8.1 Core x64 Edition, (06.03.9600.00) |
| BOINC version | 7.4.42 |
| Memory | 15.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.68 billion ops/sec |
| Measured integer speed | 12.83 billion ops/sec |
| Average upload rate | 274.27 KB/sec |
| Average download rate | 3147.98 KB/sec |
| Average turnaround time | 0.73 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 44 |
| Last contact | 3 May 2015 |



