Computer 3205
| Computer information | |
|---|---|
| Owner | David |
| Created | 26 May 2015, 17:30:13 UTC |
| Total credit | 1,675 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU 900 @ 2.20GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 1 |
| Coprocessors | --- |
| Virtualization | Virtualbox (4.3.12) installed |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.14393.00) |
| BOINC version | 7.6.9 |
| Memory | 1.9 GB |
| Cache | 1024 KB |
| Measured floating point speed | 2.5 billion ops/sec |
| Measured integer speed | 4.64 billion ops/sec |
| Average upload rate | 149.17 KB/sec |
| Average download rate | 624.16 KB/sec |
| Average turnaround time | 5.12 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 133 |
| Last contact | 11 Nov 2016 |



