Computer 28496
| Computer information | |
|---|---|
| Owner | David Enaud |
| Created | 25 Sep 2015, 21:27:23 UTC |
| Total credit | 23,418 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 1060 6GB (4095MB) driver: 388.13 |
| Virtualization | Virtualbox (5.0.18) installed |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.17134.00) |
| BOINC version | 7.6.33 |
| Memory | 7.97 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.71 billion ops/sec |
| Measured integer speed | 9.88 billion ops/sec |
| Average upload rate | 61.77 KB/sec |
| Average download rate | 1096.5 KB/sec |
| Average turnaround time | 2.14 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 393 |
| Last contact | 28 Oct 2018 |



