Computer 2531
| Computer information | |
|---|---|
| Owner | [AF>Libristes>Jip] Elgrande71 |
| Created | 16 May 2015, 15:25:37 UTC |
| Total credit | 9 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz [Family 6 Model 15 Stepping 11] |
| Number of processors | 4 |
| Coprocessors | [2] NVIDIA GeForce GTX 580 (1535MB) OpenCL: 1.1 |
| Virtualization | Virtualbox (4.3.26_OSEr98988) installed |
| Operating System | Linux 3.14.40-2-lts |
| BOINC version | 7.2.42 |
| Memory | 3.86 GB |
| Cache | 4096 KB |
| Measured floating point speed | 2.04 billion ops/sec |
| Measured integer speed | 12.7 billion ops/sec |
| Average upload rate | 42.89 KB/sec |
| Average download rate | 7185.81 KB/sec |
| Average turnaround time | 0.02 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2 |
| Last contact | 16 May 2015 |



