Computer 2494
| Computer information | |
|---|---|
| Owner | Fred Doernbach III |
| Created | 15 May 2015, 17:45:17 UTC |
| Total credit | 1,708 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Pentium(R) Dual CPU T2370 @ 1.73GHz [Family 6 Model 15 Stepping 13] |
| Number of processors | 1 |
| Coprocessors | --- |
| Virtualization | Virtualbox (5.0.10) installed |
| Operating System | Microsoft Windows Vista Home Premium x86 Edition, Service Pack 2, (06.00.6002.00) |
| BOINC version | 7.6.22 |
| Memory | 2.99 GB |
| Cache | 1024 KB |
| Measured floating point speed | 1.53 billion ops/sec |
| Measured integer speed | 3.12 billion ops/sec |
| Average upload rate | 20.31 KB/sec |
| Average download rate | 95.75 KB/sec |
| Average turnaround time | 3.45 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 4103 |
| Last contact | 14 Feb 2019 |



