Computer 241807
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 19 Jun 2024, 6:00:45 UTC |
| Total credit | 10,324 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Debian Debian GNU/Linux forky/sid [6.19.11+deb14-amd64|libc 2.42] |
| BOINC version | 8.2.9 |
| Memory | 15.53 GB |
| Cache | 8192 KB |
| Measured floating point speed | 5.6 billion ops/sec |
| Measured integer speed | 110.98 billion ops/sec |
| Average upload rate | 43866.54 KB/sec |
| Average download rate | 3856.72 KB/sec |
| Average turnaround time | 0.2 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2052 |
| Last contact | 10 May 2026 |



