Computer 239837
| Computer information | |
|---|---|
| Owner | Ivan Ťuch |
| Created | 15 Apr 2024, 11:05:03 UTC |
| Total credit | 45,381 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD FX(tm)-8300 Eight-Core Processor [Family 21 Model 2 Stepping 0] |
| Number of processors | 8 |
| Coprocessors | --- |
| Virtualization | Virtualbox (7.0.6) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.4 |
| Memory | 7.96 GB |
| Cache | 2048 KB |
| Measured floating point speed | 3.4 billion ops/sec |
| Measured integer speed | 10.78 billion ops/sec |
| Average upload rate | 1447462.99 KB/sec |
| Average download rate | 23584.52 KB/sec |
| Average turnaround time | 1.56 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2898 |
| Last contact | 5 Aug 2025 |



