Computer 232478
| Computer information | |
|---|---|
| Owner | Guido Coppens |
| Created | 20 Oct 2023, 0:59:30 UTC |
| Total credit | 186,537 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] |
| Number of processors | 12 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3070 (8191MB) driver: 591.86 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
| BOINC version | 8.2.9 |
| Memory | 15.75 GB |
| Cache | 1280 KB |
| Measured floating point speed | 7.53 billion ops/sec |
| Measured integer speed | 35.7 billion ops/sec |
| Average upload rate | 1583112.18 KB/sec |
| Average download rate | 5849.57 KB/sec |
| Average turnaround time | 0.66 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 3172 |
| Last contact | 23 Apr 2026 |



