Computer 231640
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 24 Sep 2023, 21:26:29 UTC |
| Total credit | 510,695 |
| Average credit | 0.10 |
| CPU type | AuthenticAMD AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] |
| Number of processors | 32 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 (12281MB) driver: 560.94 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (12279MB) OpenCL: 2.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
| BOINC version | 7.24.5 |
| Memory | 31.15 GB |
| Cache | 1024 KB |
| Measured floating point speed | 6.69 billion ops/sec |
| Measured integer speed | 31.73 billion ops/sec |
| Average upload rate | 159021.48 KB/sec |
| Average download rate | 29419.22 KB/sec |
| Average turnaround time | 0.12 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1141 |
| Last contact | 27 May 2025 |



