Computer 231536
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 19 Sep 2023, 16:47:00 UTC |
| Total credit | 1,964 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4600U CPU @ 2.10GHz [Family 6 Model 69 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22621.00) |
| BOINC version | 7.24.1 |
| Memory | 7.43 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.67 billion ops/sec |
| Measured integer speed | 14.61 billion ops/sec |
| Average upload rate | 41.53 KB/sec |
| Average download rate | 3832.44 KB/sec |
| Average turnaround time | 1.82 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 486 |
| Last contact | 15 Dec 2023 |



