Computer 230892
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 27 Aug 2023, 9:34:33 UTC |
| Total credit | 12,278 |
| Average credit | 0.10 |
| CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700KF [Family 6 Model 183 Stepping 1] |
| Number of processors | 24 |
| Coprocessors | --- |
| Virtualization | Virtualbox (7.0.6) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| BOINC version | 7.24.1 |
| Memory | 31.83 GB |
| Cache | 2048 KB |
| Measured floating point speed | 6.73 billion ops/sec |
| Measured integer speed | 35.48 billion ops/sec |
| Average upload rate | 153.81 KB/sec |
| Average download rate | 5702.5 KB/sec |
| Average turnaround time | 0.56 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 121 |
| Last contact | 28 Nov 2023 |



