Computer 230787
| Computer information | |
|---|---|
| Owner | Science United |
| Created | 25 Aug 2023, 12:56:01 UTC |
| Total credit | 53,397 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD EPYC 7402P 24-Core Processor [Family 23 Model 49 Stepping 0] |
| Number of processors | 6 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2012 R2 Standard x64 Edition, (06.03.9600.00) |
| BOINC version | 8.2.4 |
| Memory | 32 GB |
| Cache | 512 KB |
| Measured floating point speed | 6.18 billion ops/sec |
| Measured integer speed | 15.23 billion ops/sec |
| Average upload rate | 77112.69 KB/sec |
| Average download rate | 3194.94 KB/sec |
| Average turnaround time | 2.08 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 14 |
| Last contact | 10 May 2026 |



