Computer 229945
| Computer information | |
|---|---|
| Owner | Steve&Mary |
| Created | 28 Jul 2023, 15:12:59 UTC |
| Total credit | 79,491 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Celeron(R) N5095 @ 2.00GHz [Family 6 Model 156 Stepping 0] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics Gen11 (3188MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.9 |
| Memory | 7.78 GB |
| Cache | 1536 KB |
| Measured floating point speed | 4.68 billion ops/sec |
| Measured integer speed | 18.46 billion ops/sec |
| Average upload rate | 16817.9 KB/sec |
| Average download rate | 1799.49 KB/sec |
| Average turnaround time | 0.11 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 3918 |
| Last contact | 11 May 2026 |



