Computer 229560
| Computer information | |
|---|---|
| Owner | fix |
| Created | 20 Jul 2023, 16:30:21 UTC |
| Total credit | 166,102 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i3-10100 CPU @ 3.60GHz [Family 6 Model 165 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | INTEL Intel(R) UHD Graphics 630 (6477MB) OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.18) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.11 |
| Memory | 15.81 GB |
| Cache | 256 KB |
| Measured floating point speed | 7 billion ops/sec |
| Measured integer speed | 29.59 billion ops/sec |
| Average upload rate | 130443.02 KB/sec |
| Average download rate | 7761.64 KB/sec |
| Average turnaround time | 0.87 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 3802 |
| Last contact | 9 May 2026 |



