Computer 228025
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 2 Jun 2023, 16:33:56 UTC |
| Total credit | 23,449 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] |
| Number of processors | 12 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 2060 (4095MB) driver: 528.79 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 630 (6478MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.22621.00) |
| BOINC version | 7.16.11 |
| Memory | 15.82 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.27 billion ops/sec |
| Measured integer speed | 15.38 billion ops/sec |
| Average upload rate | 67.82 KB/sec |
| Average download rate | 1318.41 KB/sec |
| Average turnaround time | 0.23 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1412 |
| Last contact | 20 Jun 2023 |



