Computer 225591
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 30 Mar 2023, 0:15:43 UTC |
| Total credit | 820 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Quad CPU Q8300 @ 2.50GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 2 |
| Coprocessors | NVIDIA GeForce GT 630 (4095MB) driver: 388.13 OpenCL: 1.1 |
| Virtualization | None |
| Operating System | Microsoft Windows 8.1 Professional x64 Edition, (06.03.9600.00) |
| BOINC version | 7.0.80 |
| Memory | 2.99 GB |
| Cache | 2048 KB |
| Measured floating point speed | 2.6 billion ops/sec |
| Measured integer speed | 4.91 billion ops/sec |
| Average upload rate | 20.36 KB/sec |
| Average download rate | 125.19 KB/sec |
| Average turnaround time | 1.86 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1319 |
| Last contact | 8 Jul 2023 |



