Computer 2229
| Computer information | |
|---|---|
| Owner | root_01 |
| Created | 6 May 2015, 21:51:28 UTC |
| Total credit | 700 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 650 (1024MB) driver: 347.52 OpenCL: 1.1 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.4.42 |
| Memory | 3.98 GB |
| Cache | 2048 KB |
| Measured floating point speed | 3.26 billion ops/sec |
| Measured integer speed | 10.55 billion ops/sec |
| Average upload rate | 157.86 KB/sec |
| Average download rate | 67.97 KB/sec |
| Average turnaround time | 2.34 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 11 |
| Last contact | 9 May 2015 |



