Computer 220909
| Computer information | |
|---|---|
| Owner | Luca |
| Created | 6 Dec 2022, 0:19:43 UTC |
| Total credit | 13,131 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU X5670 @ 2.93GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 24 |
| Coprocessors | --- |
| Virtualization | Virtualbox (6.1.34) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 7.20.2 |
| Memory | 47.99 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.79 billion ops/sec |
| Measured integer speed | 8.54 billion ops/sec |
| Average upload rate | 102.91 KB/sec |
| Average download rate | 9760.63 KB/sec |
| Average turnaround time | 0.09 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 3344 |
| Last contact | 21 Apr 2023 |



