Computer 220428
| Computer information | |
|---|---|
| Owner | Jupo |
| Created | 18 Nov 2022, 13:07:56 UTC |
| Total credit | 43,660 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-7600 CPU @ 3.50GHz [Family 6 Model 158 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4060 (4095MB) driver: 535.99 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 22.04.4 LTS [5.15.0-56-generic|libc 2.35] |
| BOINC version | 7.18.1 |
| Memory | 31.31 GB |
| Cache | 6144 KB |
| Measured floating point speed | 6.89 billion ops/sec |
| Measured integer speed | 162.58 billion ops/sec |
| Average upload rate | 36.09 KB/sec |
| Average download rate | 4551.07 KB/sec |
| Average turnaround time | 1.25 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2240 |
| Last contact | 8 Sep 2024 |



