Computer 218846
| Computer information | |
|---|---|
| Owner | Science United |
| Created | 8 Oct 2022, 2:40:38 UTC |
| Total credit | 9,769 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4771 CPU @ 3.50GHz [x86 Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 780M (4096MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Darwin 19.6.0 |
| BOINC version | 7.16.19 |
| Memory | 32 GB |
| Measured floating point speed | 4.91 billion ops/sec |
| Measured integer speed | 18.31 billion ops/sec |
| Average upload rate | 102.16 KB/sec |
| Average download rate | 15061.33 KB/sec |
| Average turnaround time | 0.23 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 31 |
| Last contact | 7 Apr 2023 |



