Computer 218169
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 25 Sep 2022, 19:04:52 UTC |
| Total credit | 28,320 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i3 CPU M 370 @ 2.40GHz [Family 6 Model 37 Stepping 5] |
| Number of processors | 4 |
| Coprocessors | AMD ATI Radeon HD 5500/5600 series (Redwood) (1024MB) driver: 1.4.1848 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
| BOINC version | 7.16.20 |
| Memory | 3.87 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.5 billion ops/sec |
| Measured integer speed | 6.96 billion ops/sec |
| Average upload rate | 50.67 KB/sec |
| Average download rate | 391.82 KB/sec |
| Average turnaround time | 0.63 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2614 |
| Last contact | 4 Jul 2023 |



