Computer 217820
| Computer information | |
|---|---|
| Owner | Michael Schütze |
| Created | 18 Sep 2022, 15:15:33 UTC |
| Total credit | 558 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Pentium(R) Dual-Core CPU T4500 @ 2.30GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 2 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.5 LTS [5.15.0-46-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.9)] |
| BOINC version | 7.16.6 |
| Memory | 2.87 GB |
| Cache | 1024 KB |
| Measured floating point speed | 2.68 billion ops/sec |
| Measured integer speed | 44.7 billion ops/sec |
| Average upload rate | 554.56 KB/sec |
| Average download rate | 2984.87 KB/sec |
| Average turnaround time | 0.81 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 9 |
| Last contact | 19 Sep 2022 |



