Computer 215507
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 1 Aug 2022, 14:54:07 UTC |
| Total credit | 43 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Celeron(R) CPU N3350 @ 1.10GHz [Family 6 Model 92 Stepping 9] |
| Number of processors | 2 |
| Coprocessors | INTEL Intel(R) HD Graphics 500 (1568MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19044.00) |
| BOINC version | 7.20.2 |
| Memory | 3.83 GB |
| Cache | 1024 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 22.4 KB/sec |
| Average download rate | 2321.92 KB/sec |
| Average turnaround time | 2.49 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 244 |
| Last contact | 24 Oct 2022 |



