Computer 214839
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 10 Jul 2022, 13:50:32 UTC |
| Total credit | 188,307 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 16 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Microsoft Windows Server 2016 Standard x64 Edition, (10.00.14393.00) |
| BOINC version | 7.16.20 |
| Memory | 31.87 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.3 billion ops/sec |
| Measured integer speed | 9.56 billion ops/sec |
| Average upload rate | 40.88 KB/sec |
| Average download rate | 711.14 KB/sec |
| Average turnaround time | 1.01 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 4820 |
| Last contact | 16 Nov 2022 |



