Computer 214661
| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 7 Jul 2022, 20:30:02 UTC |
| Total credit | 196,623 |
| Average credit | 0.10 |
| CPU type | AuthenticAMD AMD Ryzen 9 9950X3D 16-Core Processor [Family 26 Model 68 Stepping 0] |
| Number of processors | 32 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 Ti (12281MB) driver: 595.97 OpenCL: 3.0 AMD AMD Radeon(TM) Graphics (25726MB) OpenCL: 2.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26200.00) |
| BOINC version | 8.2.9 |
| Memory | 61.66 GB |
| Cache | 1024 KB |
| Measured floating point speed | 11.2 billion ops/sec |
| Measured integer speed | 51.58 billion ops/sec |
| Average upload rate | 251438.71 KB/sec |
| Average download rate | 7237.47 KB/sec |
| Average turnaround time | 1.15 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2292 |
| Last contact | 28 Apr 2026 |



