Computer 213592
| Computer information | |
|---|---|
| Owner | Maurice Goulois |
| Created | 25 Mar 2022, 16:35:19 UTC |
| Total credit | 2,892 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU L5640 @ 2.27GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 12 |
| Coprocessors | --- |
| Virtualization | Virtualbox (6.1.26_Ubuntur145957) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Ubuntu Ubuntu 20.04.3 LTS [5.11.0-41-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.2)] |
| BOINC version | 7.16.6 |
| Memory | 17.56 GB |
| Cache | 12288 KB |
| Measured floating point speed | 2.75 billion ops/sec |
| Measured integer speed | 43.19 billion ops/sec |
| Average upload rate | 107.48 KB/sec |
| Average download rate | 3018.97 KB/sec |
| Average turnaround time | 0.41 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 316 |
| Last contact | 31 May 2022 |




