Computer 189734
| Computer information | |
|---|---|
| Owner | Daniel Gross |
| Created | 24 Dec 2016, 22:13:01 UTC |
| Total credit | 3,179 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM)2 Duo CPU E4500 @ 2.20GHz [Family 6 Model 15 Stepping 13] |
| Number of processors | 2 |
| Coprocessors | NVIDIA GeForce 9600 GT (512MB) driver: 341.96 OpenCL: 1.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Ultimate x86 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.6.22 |
| Memory | 2 GB |
| Cache | 2048 KB |
| Measured floating point speed | 2.11 billion ops/sec |
| Measured integer speed | 4.48 billion ops/sec |
| Average upload rate | 21.97 KB/sec |
| Average download rate | 214.13 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 20 |
| Last contact | 4 Jan 2017 |



