Computer 189457
| Computer information | |
|---|---|
| Owner | DÃMASO HERNÃNDEZ DÃAZ |
| Created | 17 Dec 2016, 8:40:06 UTC |
| Total credit | 132,729 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (5.1.26) installed |
| Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.15063.00) |
| BOINC version | 7.8.2 |
| Memory | 7.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.5 billion ops/sec |
| Measured integer speed | 15.41 billion ops/sec |
| Average upload rate | 14.67 KB/sec |
| Average download rate | 134.55 KB/sec |
| Average turnaround time | 1.53 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 3595 |
| Last contact | 19 Oct 2017 |



