Computer 162949
| Computer information | |
|---|---|
| Owner | Luci |
| Created | 8 Aug 2016, 7:07:06 UTC |
| Total credit | 326,594 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz [Family 6 Model 62 Stepping 4] |
| Number of processors | 32 |
| Coprocessors | NVIDIA Quadro K600 (1024MB) driver: 341.05 OpenCL: 1.1 |
| Virtualization | Virtualbox (4.3.24) installed |
| Operating System | Microsoft Windows 7 Enterprise x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.6.22 |
| Memory | 31.95 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.33 billion ops/sec |
| Measured integer speed | 8.52 billion ops/sec |
| Average upload rate | 47.84 KB/sec |
| Average download rate | 312.59 KB/sec |
| Average turnaround time | 0.35 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 193 |
| Last contact | 3 Jan 2017 |



