Computer 138492
| Computer information | |
|---|---|
| Owner | 2tone |
| Created | 24 Jun 2016, 6:40:00 UTC |
| Total credit | 1,034 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GT 630M (2048MB) driver: 376.54 OpenCL: 1.1 INTEL Intel(R) HD Graphics 4000 (1400MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (5.2.8) installed |
| Operating System | Microsoft Windows 10 Enterprise x64 Edition, (10.00.17134.00) |
| BOINC version | 7.14.2 |
| Memory | 7.6 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.94 billion ops/sec |
| Measured integer speed | 9.02 billion ops/sec |
| Average upload rate | 74.95 KB/sec |
| Average download rate | 302.1 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 5 |
| Last contact | 30 Jan 2019 |



