Computer 1291
| Computer information | |
|---|---|
| Owner | ron |
| Created | 17 Apr 2015, 10:16:06 UTC |
| Total credit | 142,860 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz [Family 6 Model 69 Stepping 1] |
| Number of processors | 4 |
| Coprocessors | INTEL Intel(R) HD Graphics 4400 (1784MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (4.3.12) installed |
| Operating System | Microsoft Windows 8.1 Core x64 Edition, (06.03.9600.00) |
| BOINC version | 7.4.42 |
| Memory | 5.92 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.59 billion ops/sec |
| Measured integer speed | 10.91 billion ops/sec |
| Average upload rate | 29.87 KB/sec |
| Average download rate | 498.82 KB/sec |
| Average turnaround time | 0.21 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 7117 |
| Last contact | 25 Feb 2016 |



