Application details for host 241981
| Human ventricular cell models optimization 0.02 x86_64-apple-darwin | |
|---|---|
| Number of tasks completed | 4 |
| Max tasks per day | 504 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 4 |
| Average processing rate | 2.83 GFLOPS |
| Average turnaround time | 0.16 days |
| Human ventricular cell models optimization 0.02 arm64-apple-darwin | |
| Number of tasks completed | 148 |
| Max tasks per day | 641 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 3.40 GFLOPS |
| Average turnaround time | 0.61 days |
| DENIS fiber simulator 1.00 x86_64-apple-darwin | |
| Number of tasks completed | 14 |
| Max tasks per day | 514 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 14 |
| Average processing rate | 3.63 GFLOPS |
| Average turnaround time | 0.42 days |
| DENIS fiber simulator 1.00 arm64-apple-darwin | |
| Number of tasks completed | 10 |
| Max tasks per day | 510 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 10 |
| Average processing rate | 6.01 GFLOPS |
| Average turnaround time | 0.07 days |



