Application details for host 214884
| New human ventricular cell model 0.01 x86_64-apple-darwin | |
|---|---|
| Number of tasks completed | 80 |
| Max tasks per day | 580 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 80 |
| Average processing rate | 2.82 GFLOPS |
| Average turnaround time | 0.26 days |
| New human ventricular cell model 0.02 x86_64-apple-darwin | |
| Number of tasks completed | 512 |
| Max tasks per day | 1012 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 512 |
| Average processing rate | 2.76 GFLOPS |
| Average turnaround time | 0.46 days |
| New human ventricular cell model 0.03 x86_64-apple-darwin | |
| Number of tasks completed | 18 |
| Max tasks per day | 518 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 18 |
| Average processing rate | 2.76 GFLOPS |
| Average turnaround time | 0.13 days |
| New human ventricular cell model 0.03 arm64-apple-darwin | |
| Number of tasks completed | 6095 |
| Max tasks per day | 1088 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 4.07 GFLOPS |
| Average turnaround time | 0.36 days |
| Human ventricular cell models optimization 0.02 x86_64-apple-darwin | |
| Number of tasks completed | 51 |
| Max tasks per day | 551 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 51 |
| Average processing rate | 2.79 GFLOPS |
| Average turnaround time | 0.38 days |
| Human ventricular cell models optimization 0.02 arm64-apple-darwin | |
| Number of tasks completed | 3482 |
| Max tasks per day | 2140 |
| Number of tasks today | 40 |
| Consecutive valid tasks | 85 |
| Average processing rate | 4.98 GFLOPS |
| Average turnaround time | 0.22 days |



